Course Curriculum
| Section 1: Introduction Subsea Engineering | |||
| History of Subsea Engineering | 3 weeks | ||
| Section 2: Subsea Production Systems Engineering Overview | |||
| Subsea Production Systems | 3 days | ||
| Section 3: Subsea Flow Assurance, Systems Engineering & Challenges | |||
| Flow Assurance and System Engineering | 5 days | ||
| Section 4: Subsea Systems Major Structures | |||
| Subsea Structures and Equipment | 00:00:00 | ||
| Section 5: Subsea SURFs Systems | |||
| Subsea Umbilicals, Risers, and Pipelines | 3 days | ||
| Section 6: Introduction to Subsea ROV & Intervention Systems | |||
| ROV Intervention Systems | 00:00:00 | ||
| Section 7: Subsea ROV Interface Requirement | |||
| ROV Interface Requirements based on API 17H | 00:00:00 | ||
| Section 8: Subsea ROV Toolings Configurations & Tie Ins | |||
| ROV Remote Operated Tools (ROT) Configurations & Tie-Ins | 00:00:00 | ||
15 STUDENTS ENROLLED






